cloud_regions_metadata
260 rows where water-usage-effectiveness = ""
This data as json, CSV (advanced)
Suggested facets: year, cloud-provider, power-usage-effectiveness, provider-carbon-intensity-market-annual, grid-carbon-intensity
| Link | rowid ▼ | year | cloud-provider | cloud-region | cfe-region | em-zone-id | wt-region-id | location | geolocation | provider-cfe-hourly | provider-cfe-annual | power-usage-effectiveness | water-usage-effectiveness | provider-carbon-intensity-market-annual | provider-carbon-intensity-average-consumption-hourly | grid-carbon-intensity-average-consumption-annual | grid-carbon-intensity-marginal-consumption-annual | grid-carbon-intensity-average-production-annual | grid-carbon-intensity | total-ICT-energy-consumption-annual | total-water-input | renewable-energy-consumption | renewable-energy-consumption-goe | renewable-energy-consumption-ppa | renewable-energy-consumption-onsite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 23 | 2024 | Google Cloud | africa-south1 | South Africa | ZA | ZAF | Johannesburg | 0.16 | 0.15 | 646.0 | 656.85 | 890.21 | 701.92 | |||||||||||
| 24 | 24 | 2024 | Google Cloud | asia-east1 | Taiwan | TW | TWN | Taiwan | 25.0375,121.5625 | 0.18 | 0.17 | 1.12 | 0.0 | 451.0 | 439.29 | 551.9 | 537.76 | ||||||||
| 25 | 25 | 2024 | Google Cloud | asia-east2 | Hong Kong | HK | HKG | Hong Kong | 22.3,114.2 | 0.28 | 0.01 | 0.0 | 360.0 | 505.02 | 486.38 | 435.36 | |||||||||
| 26 | 26 | 2024 | Google Cloud | asia-northeast1 | Tokyo | JP-TK | JP_TK | Tokyo | 35.6897,139.692 | 0.16 | 0.17 | 0.0 | 459.0 | 452.85 | 535.91 | 545.67 | |||||||||
| 27 | 27 | 2024 | Google Cloud | asia-northeast2 | Kansai | JP-KN | JP_KN | Osaka | 34.6939,135.502 | 0.3 | 0.46 | 0.0 | 385.0 | 296.19 | 549.89 | 357.05 | |||||||||
| 28 | 28 | 2024 | Google Cloud | asia-northeast3 | South Korea | KR | KOR | Seoul | 37.56,126.99 | 0.35 | 0.37 | 0.0 | 378.0 | 356.57 | 736.69 | 443.01 | |||||||||
| 29 | 29 | 2024 | Google Cloud | asia-south1 | Maharashtra | IN-WE | IND | Mumbai | 19.0761,72.8775 | 0.14 | 0.09 | 0.0 | 648.0 | 678.76 | 832.74 | 762.24 | |||||||||
| 30 | 30 | 2024 | Google Cloud | asia-south2 | Uttar Pradesh | IN-NO | IND | Delhi | 28.6092,76.9798 | 0.29 | 0.29 | 0.0 | 529.0 | 531.83 | 832.74 | 562.0 | |||||||||
| 31 | 31 | 2024 | Google Cloud | asia-southeast1 | Singapore | SG | SGP | Singapore | 1.3,103.8 | 0.04 | 0.04 | 1.16 | 0.0 | 372.0 | 366.85 | 349.01 | 487.06 | ||||||||
| 32 | 32 | 2024 | Google Cloud | asia-southeast2 | Indonesia | ID | IDN | Jakarta | -6.2507,106.869 | 0.13 | 0.18 | 0.0 | 580.0 | 560.55 | 779.09 | 652.36 | |||||||||
| 33 | 33 | 2024 | Google Cloud | australia-southeast1 | New South Wales | AU-NSW | NEM_NSW | Sydney | -33.8678,151.21 | 0.33 | 0.34 | 0.0 | 501.0 | 497.5 | 727.59 | 546.1 | |||||||||
| 34 | 34 | 2024 | Google Cloud | australia-southeast2 | Victoria | AU-VIC | NEM_VIC | Melbourne | -37.8142,144.963 | 0.4 | 0.39 | 0.0 | 456.0 | 454.37 | 548.15 | 514.1 | |||||||||
| 35 | 35 | 2024 | Google Cloud | europe-central2 | Poland | PL | PL | Warsaw | 52.23,21.0111 | 0.31 | 0.4 | 0.0 | 723.0 | 642.88 | 862.29 | 794.76 | |||||||||
| 36 | 36 | 2024 | Google Cloud | europe-north1 | Finland | FI | FI | Finland | 60.1708,24.9375 | 0.98 | 0.98 | 1.09 | 0.0 | 46.0 | 39.32 | 794.87 | 89.24 | ||||||||
| 37 | 37 | 2024 | Google Cloud | europe-north2 | Stockholm | 59.3251,18.0711 | 1.0 | 2.73 | |||||||||||||||||
| 38 | 38 | 2024 | Google Cloud | europe-southwest1 | Spain | ES | ES | Madrid | 40.3333,-3.8667 | 0.76 | 0.87 | 0.0 | 131.0 | 89.04 | 363.46 | 154.56 | |||||||||
| 39 | 39 | 2024 | Google Cloud | europe-west1 | Belgium | BE | BE | Belgium | 51.1333,4.5667 | 0.82 | 0.84 | 1.09 | 0.0 | 122.0 | 103.37 | 415.75 | 172.79 | ||||||||
| 40 | 40 | 2024 | Google Cloud | europe-west10 | Berlin | 52.5174,13.3951 | 0.68 | 275.82 | |||||||||||||||||
| 41 | 41 | 2024 | Google Cloud | europe-west12 | North Italy | IT-NO | IT | Turin | 45.0792,7.6761 | 0.52 | 0.73 | 0.0 | 249.0 | 201.69 | 386.08 | 379.97 | |||||||||
| 42 | 42 | 2024 | Google Cloud | europe-west2 | Great Britain | GB | UK | London | 51.726,-0.3 | 0.92 | 0.79 | 0.0 | 136.0 | 105.94 | 424.48 | 200.18 | |||||||||
| 43 | 43 | 2024 | Google Cloud | europe-west3 | Germany | DE | DE | Frankfurt | 50.1106,8.6822 | 0.9 | 0.68 | 0.0 | 345.0 | 275.82 | 731.22 | 394.14 | |||||||||
| 44 | 44 | 2024 | Google Cloud | europe-west4 | Netherlands | NL | NL | Eemshaven | 51.9167,4.5 | 0.8 | 0.83 | 1.07 | 0.0 | 236.0 | 208.81 | 501.34 | 292.61 | ||||||||
| 45 | 45 | 2024 | Google Cloud | europe-west6 | Switzerland | CH | CH | Zürich | 47.3744,8.5411 | 0.92 | 0.98 | 0.0 | 59.0 | 15.05 | 915.49 | 52.58 | |||||||||
| 46 | 46 | 2024 | Google Cloud | europe-west8 | North Italy | IT-NO | IT | Milan | 45.4669,9.19 | 0.52 | 0.73 | 0.0 | 249.0 | 201.69 | 386.08 | 379.97 | |||||||||
| 47 | 47 | 2024 | Google Cloud | europe-west9 | France | FR | FR | Paris | 48.8567,2.3522 | 0.94 | 0.96 | 0.0 | 34.0 | 16.3 | 394.64 | 45.21 | |||||||||
| 48 | 48 | 2024 | Google Cloud | me-central2 | Saudi Arabia | SA | SAU | Dammam | 0.0 | 0.01 | 569.0 | 382.23 | 511.31 | ||||||||||||
| 49 | 49 | 2024 | Google Cloud | me-west1 | Israel | IL | ISR | Tel Aviv | 32.0167,34.7667 | 0.05 | 0.07 | 0.0 | 463.0 | 433.75 | 497.07 | 533.04 | |||||||||
| 50 | 50 | 2024 | Google Cloud | northamerica-northeast1 | Quebec | CA-QC | HQ | Montréal | 45.5089,-73.5617 | 1.0 | 0.99 | 0.0 | 2.0 | 5.48 | 457.85 | 28.68 | |||||||||
| 51 | 51 | 2024 | Google Cloud | northamerica-northeast2 | Ontario | CA-ON | IESO_NORTH | Toronto | 43.7417,-79.3733 | 0.87 | 0.84 | 0.0 | 47.0 | 58.56 | 396.66 | 75.79 | |||||||||
| 52 | 52 | 2024 | Google Cloud | northamerica-south1 | Mexico | 23.6585,-102.0077 | 0.19 | 305.0 | |||||||||||||||||
| 53 | 53 | 2024 | Google Cloud | southamerica-east1 | Central Brazil | BR-CS | BRA | Sāo Paulo | -3.45,-68.95 | 0.9 | 0.88 | 0.0 | 56.0 | 67.32 | 709.62 | 90.41 | |||||||||
| 54 | 54 | 2024 | Google Cloud | southamerica-west1 | Chile | CL-SEN | CHL | Santiago | -33.4372,-70.6506 | 0.91 | 0.92 | 1.12 | 0.0 | 56.0 | 238.0 | 627.77 | 272.2 | ||||||||
| 55 | 55 | 2024 | Google Cloud | us-central1 | MISO | US-MIDW-MISO | MISO_MASON_CITY | Iowa | 41.5725,-93.6105 | 0.95 | 0.87 | 1.1 | 0.0 | 430.0 | 412.72 | 585.88 | 518.84 | ||||||||
| 56 | 56 | 2024 | Google Cloud | us-east1 | SC | US-CAR-SC | SC | South Carolina | 34.8354,-82.3646 | 0.29 | 0.31 | 1.1 | 0.0 | 560.0 | 575.77 | 725.76 | 797.96 | ||||||||
| 57 | 57 | 2024 | Google Cloud | us-east2 | Georgia | 32.3294,-83.1137 | 0.42 | 340.42 | |||||||||||||||||
| 58 | 58 | 2024 | Google Cloud | us-east4 | PJM | US-MIDA-PJM | PJM_DC | Northern Virginia | 39.1057,-77.5544 | 0.52 | 0.62 | 1.09 | 0.0 | 322.0 | 323.05 | 557.17 | 396.77 | ||||||||
| 59 | 59 | 2024 | Google Cloud | us-south1 | ERCOT | US-TEX-ERCO | ERCOT_NORTHCENTRAL | Dallas | 44.9221,-123.313 | 0.79 | 0.94 | 1.12 | 0.0 | 321.0 | 302.95 | 484.03 | 388.25 | ||||||||
| 60 | 60 | 2024 | Google Cloud | us-west1 | BPA | US-NW-BPAT | BPA | Oregon | 45.5372,-122.3955 | 0.84 | 0.87 | 1.07 | 0.0 | 94.0 | 79.23 | 476.66 | 68.82 | ||||||||
| 61 | 61 | 2024 | Google Cloud | us-west2 | CAISO | US-CAL-CISO | LDWP | Los Angeles | 34.1141,-118.4068 | 0.55 | 0.63 | 0.0 | 198.0 | 169.28 | 535.56 | 239.67 | |||||||||
| 62 | 62 | 2024 | Google Cloud | us-west3 | PACE | US-NW-PACE | PACE | Salt Lake City | 40.7776,-111.9311 | 0.29 | 0.33 | 0.0 | 588.0 | 555.17 | 670.36 | 657.95 | |||||||||
| 63 | 63 | 2024 | Google Cloud | us-west4 | NVE | US-NW-NEVP | NEVP | Las Vegas | 35.6011,-105.2206 | 0.26 | 0.64 | 1.08 | 0.0 | 373.0 | 357.3 | 464.06 | 499.52 | ||||||||
| 96 | 96 | 2023 | Google Cloud | africa-south1 | South Africa | ZA | ZAF | Johannesburg | 0.16 | 646.0 | 702.03 | 890.21 | 701.92 | ||||||||||||
| 97 | 97 | 2023 | Google Cloud | asia-east1 | Taiwan | TW | TWN | Taiwan | 25.0375,121.5625 | 0.18 | 1.12 | 0.0 | 451.0 | 537.64 | 551.9 | 537.76 | |||||||||
| 98 | 98 | 2023 | Google Cloud | asia-east2 | Hong Kong | HK | HKG | Hong Kong | 22.3,114.2 | 0.28 | 0.0 | 360.0 | 435.36 | 486.38 | 435.36 | ||||||||||
| 99 | 99 | 2023 | Google Cloud | asia-northeast1 | Tokyo | JP-TK | JP_TK | Tokyo | 35.6897,139.692 | 0.16 | 0.0 | 459.0 | 536.06 | 535.91 | 545.67 | ||||||||||
| 100 | 100 | 2023 | Google Cloud | asia-northeast2 | Kansai | JP-KN | JP_KN | Osaka | 34.6939,135.502 | 0.3 | 0.0 | 385.0 | 370.3 | 549.89 | 357.05 | ||||||||||
| 101 | 101 | 2023 | Google Cloud | asia-northeast3 | South Korea | KR | KOR | Seoul | 37.56,126.99 | 0.35 | 0.0 | 378.0 | 443.05 | 736.69 | 443.01 | ||||||||||
| 102 | 102 | 2023 | Google Cloud | asia-south1 | Maharashtra | IN-WE | IND | Mumbai | 19.0761,72.8775 | 0.14 | 0.0 | 648.0 | 746.98 | 832.74 | 762.24 | ||||||||||
| 103 | 103 | 2023 | Google Cloud | asia-south2 | Uttar Pradesh | IN-NO | IND | Delhi | 28.6092,76.9798 | 0.29 | 0.0 | 529.0 | 563.1 | 832.74 | 562.0 | ||||||||||
| 104 | 104 | 2023 | Google Cloud | asia-southeast1 | Singapore | SG | SGP | Singapore | 1.3,103.8 | 0.04 | 1.16 | 0.0 | 372.0 | 487.52 | 349.01 | 487.06 | |||||||||
| 105 | 105 | 2023 | Google Cloud | asia-southeast2 | Indonesia | ID | IDN | Jakarta | -6.2507,106.869 | 0.13 | 0.0 | 580.0 | 652.36 | 779.09 | 652.36 | ||||||||||
| 106 | 106 | 2023 | Google Cloud | australia-southeast1 | New South Wales | AU-NSW | NEM_NSW | Sydney | -33.8678,151.21 | 0.33 | 0.0 | 501.0 | 545.01 | 727.59 | 546.1 | ||||||||||
| 107 | 107 | 2023 | Google Cloud | australia-southeast2 | Victoria | AU-VIC | NEM_VIC | Melbourne | -37.8142,144.963 | 0.4 | 0.0 | 456.0 | 498.19 | 548.15 | 514.1 | ||||||||||
| 108 | 108 | 2023 | Google Cloud | europe-central2 | Poland | PL | PL | Warsaw | 52.23,21.0111 | 0.31 | 0.0 | 723.0 | 749.28 | 862.29 | 794.76 | ||||||||||
| 109 | 109 | 2023 | Google Cloud | europe-north1 | Finland | FI | FI | Finland | 60.1708,24.9375 | 0.98 | 1.09 | 0.0 | 46.0 | 82.34 | 794.87 | 89.24 | |||||||||
| 110 | 110 | 2023 | Google Cloud | europe-southwest1 | Spain | ES | ES | Madrid | 40.3333,-3.8667 | 0.76 | 0.0 | 131.0 | 153.86 | 363.46 | 154.56 | ||||||||||
| 111 | 111 | 2023 | Google Cloud | europe-west1 | Belgium | BE | BE | Belgium | 51.1333,4.5667 | 0.82 | 1.09 | 0.0 | 122.0 | 177.58 | 415.75 | 172.79 | |||||||||
| 112 | 112 | 2023 | Google Cloud | europe-west12 | North Italy | IT-NO | IT | Turin | 45.0792,7.6761 | 0.52 | 0.0 | 249.0 | 298.62 | 386.08 | 379.97 | ||||||||||
| 113 | 113 | 2023 | Google Cloud | europe-west2 | Great Britain | GB | UK | London | 51.726,-0.3 | 0.92 | 0.0 | 136.0 | 187.89 | 424.48 | 200.18 | ||||||||||
| 114 | 114 | 2023 | Google Cloud | europe-west3 | Germany | DE | DE | Frankfurt | 50.1106,8.6822 | 0.9 | 0.0 | 345.0 | 370.93 | 731.22 | 394.14 | ||||||||||
| 115 | 115 | 2023 | Google Cloud | europe-west4 | Netherlands | NL | NL | Eemshaven | 51.9167,4.5 | 0.8 | 1.07 | 0.0 | 236.0 | 283.17 | 501.34 | 292.61 | |||||||||
| 116 | 116 | 2023 | Google Cloud | europe-west6 | Switzerland | CH | CH | Zurich | 47.3744,8.5411 | 0.92 | 0.0 | 59.0 | 83.8 | 915.49 | 52.58 | ||||||||||
| 117 | 117 | 2023 | Google Cloud | europe-west8 | North Italy | IT-NO | IT | Milan | 45.4669,9.19 | 0.52 | 0.0 | 249.0 | 298.62 | 386.08 | 379.97 | ||||||||||
| 118 | 118 | 2023 | Google Cloud | europe-west9 | France | FR | FR | Paris | 48.8567,2.3522 | 0.94 | 0.0 | 34.0 | 52.87 | 394.64 | 45.21 | ||||||||||
| 119 | 119 | 2023 | Google Cloud | me-central1 | United Arab Emirates | AE | QAT | Doha | 0.0 | 575.0 | 381.54 | 461.22 | 381.54 | ||||||||||||
| 120 | 120 | 2023 | Google Cloud | me-central2 | Saudi Arabia | SA | SAU | Damman | 0.0 | 569.0 | 511.31 | ||||||||||||||
| 121 | 121 | 2023 | Google Cloud | me-west1 | Israel | IL | ISR | Tel Aviv | 32.0167,34.7667 | 0.05 | 0.0 | 463.0 | 533.04 | 497.07 | 533.04 | ||||||||||
| 122 | 122 | 2023 | Google Cloud | northamerica-northeast1 | Quebec | CA-QC | HQ | Montréal | 45.5089,-73.5617 | 1.0 | 0.0 | 2.0 | 30.51 | 457.85 | 28.68 | ||||||||||
| 123 | 123 | 2023 | Google Cloud | northamerica-northeast2 | Ontario | CA-ON | IESO_NORTH | Toronto | 43.7417,-79.3733 | 0.87 | 0.0 | 47.0 | 76.42 | 396.66 | 75.79 | ||||||||||
| 124 | 124 | 2023 | Google Cloud | southamerica-east1 | Central Brazil | BR-CS | BRA | São Paulo | -3.45,-68.95 | 0.9 | 0.0 | 56.0 | 89.55 | 709.62 | 90.41 | ||||||||||
| 125 | 125 | 2023 | Google Cloud | southamerica-west1 | Chile | CL-SEN | CHL | Santiago | -33.4372,-70.6506 | 0.91 | 1.12 | 0.0 | 56.0 | 272.26 | 627.77 | 272.2 | |||||||||
| 126 | 126 | 2023 | Google Cloud | us-central1 | MISO | US-MIDW-MISO | MISO_MASON_CITY | Iowa | 41.5725,-93.6105 | 0.95 | 1.1 | 0.0 | 430.0 | 501.42 | 585.88 | 518.84 | |||||||||
| 127 | 127 | 2023 | Google Cloud | us-east1 | SC | US-CAR-SC | SC | South Carolina | 34.8354,-82.3646 | 0.29 | 1.1 | 0.0 | 560.0 | 649.07 | 725.76 | 797.96 | |||||||||
| 128 | 128 | 2023 | Google Cloud | us-east4 | PJM | US-MIDA-PJM | PJM_DC | Northern Virginia | 39.1057,-77.5544 | 0.52 | 1.09 | 0.0 | 322.0 | 396.25 | 557.17 | 396.77 | |||||||||
| 129 | 129 | 2023 | Google Cloud | us-east5 | PJM | US-MIDA-PJM | PJM_SOUTHWEST_OH | Columbus | 41.4366,-97.3565 | 0.52 | 1.09 | 0.0 | 322.0 | 396.25 | 557.0 | 396.77 | |||||||||
| 130 | 130 | 2023 | Google Cloud | us-south1 | ERCOT | US-TEX-ERCO | ERCOT_NORTHCENTRAL | Dallas | 44.9221,-123.313 | 0.79 | 1.12 | 0.0 | 321.0 | 388.76 | 484.03 | 388.25 | |||||||||
| 131 | 131 | 2023 | Google Cloud | us-west1 | BPA | US-NW-BPAT | BPA | Oregon | 45.5372,-122.3955 | 0.84 | 1.07 | 0.0 | 94.0 | 119.76 | 476.66 | 68.82 | |||||||||
| 132 | 132 | 2023 | Google Cloud | us-west2 | CAISO | US-CAL-CISO | LDWP | Los Angeles | 34.1141,-118.4068 | 0.55 | 0.0 | 198.0 | 261.28 | 535.56 | 239.67 | ||||||||||
| 133 | 133 | 2023 | Google Cloud | us-west3 | PACE | US-NW-PACE | PACE | Salt Lake City | 40.7776,-111.9311 | 0.29 | 0.0 | 588.0 | 647.78 | 670.36 | 657.95 | ||||||||||
| 134 | 134 | 2023 | Google Cloud | us-west4 | NVE | US-NW-NEVP | NEVP | Las Vegas | 35.6011,-105.2206 | 0.26 | 1.08 | 0.0 | 373.0 | 459.13 | 464.06 | 499.52 | |||||||||
| 135 | 135 | 2023 | Microsoft Azure | asiapacific | Indonesia | ID | IDN | Indonesia | -6.219, 106.867 | 652.36 | 779.09 | 652.36 | |||||||||||||
| 136 | 136 | 2023 | Microsoft Azure | australiaeast | New South Wales | AU-NSW | NEM_NSW | Australia East | -33.889, 151.067 | 545.01 | 727.59 | 546.1 | |||||||||||||
| 137 | 137 | 2023 | Microsoft Azure | australiasoutheast | Victoria | AU-VIC | NEM_VIC | Australia Southeast | -37.725, 145.067 | 498.19 | 548.15 | 514.1 | |||||||||||||
| 138 | 138 | 2023 | Microsoft Azure | austriaeast | Austria | AT | AT | Austria East | 48.217, 16.493 | 160.36 | 635.7 | 81.79 | |||||||||||||
| 139 | 139 | 2023 | Microsoft Azure | brazilsouth | Brazil | BR-CS | BRA | Brazil | -22.939, -47.045 | 89.55 | 709.62 | 90.41 | |||||||||||||
| 140 | 140 | 2023 | Microsoft Azure | centralus | MISO | US-MIDW-MISO | MISO_MASON_CITY | Iowa: Central US | 41.573,-93.608 | 1.16 | 0.0 | 501.42 | 585.88 | 518.84 | |||||||||||
| 141 | 141 | 2023 | Microsoft Azure | denmarkeast | Denmark | DK-DK2 | DK | Denmark | 55.685, 12.584 | 136.81 | 643.49 | 184.21 | |||||||||||||
| 142 | 142 | 2023 | Microsoft Azure | eastus | PJM | US-MIDA-PJM | PJM_DC | Virginia: East US | 36.68,-78.377 | 1.14 | 396.25 | 557.17 | 396.77 | ||||||||||||
| 143 | 143 | 2023 | Microsoft Azure | eastus2 | PJM | US-MIDA-PJM | PJM_DC | Virginia: East US 2 | 36.68,-78.377 | 1.14 | 396.25 | 557.17 | 396.77 | ||||||||||||
| 144 | 144 | 2023 | Microsoft Azure | eastus3 | SOCO | US-SE-SOCO | SOCO | Georgia: East US 3 | 33.76,-84.401 | 435.76 | 530.63 | 440.35 | |||||||||||||
| 145 | 145 | 2023 | Microsoft Azure | greececentral | Greece | GR | GR | Greece Central | 37.987, 23.745 | 368.75 | 445.16 | 342.79 | |||||||||||||
| 146 | 146 | 2023 | Microsoft Azure | indiasouthcentral | India | IN-SO | IND | India South Central | 17.385,78.4867 | 551.31 | 832.74 | 549.72 | |||||||||||||
| 147 | 147 | 2023 | Microsoft Azure | italynorth | North Italy | IT-NO | IT | Italy North | 45.4669,9.19 | 298.62 | 386.08 | 379.97 | |||||||||||||
| 148 | 148 | 2023 | Microsoft Azure | mexicocentral | Mexico | MX | MX_SIN | Mexico Central | 20.631, -100.428 | 417.76 | |||||||||||||||
| 149 | 149 | 2023 | Microsoft Azure | newzealandnorth | New Zealand | NZ | NZL | New Zealand | -36.867, 174.751 | 96.81 | 704.69 | 96.81 | |||||||||||||
| 150 | 150 | 2023 | Microsoft Azure | northcentralus | MISO | US-MIDW-MISO | MISO_SPRINGFIELD | Illinois: North Central US | 41.832,-87.673 | 1.35 | 501.42 | 628.91 | 518.84 | ||||||||||||
| 151 | 151 | 2023 | Microsoft Azure | northeurope | Finland | FI | FI | Finland | 60.2065, 24.6753 | 82.34 | 794.87 | 89.24 | |||||||||||||
| 152 | 152 | 2023 | Microsoft Azure | northeurope | Ireland | IE | IE | Ireland | 53.35,-6.2603 | 1.19 | 403.4 | 488.25 | 416.03 | ||||||||||||
| 153 | 153 | 2023 | Microsoft Azure | polandcentral | Poland | PL | PL | Poland Central | 52.23,21.0111 | 749.28 | 862.29 | 794.76 | |||||||||||||
| 154 | 154 | 2023 | Microsoft Azure | southcentralus | ERCOT | US-TEX-ERCO | ERCOT_SANANTONIO | Texas: South Central US | 29.453,-98.508 | 1.28 | 0.0 | 388.76 | 518.56 | 388.25 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cloud_regions_metadata" ( [year] INTEGER, [cloud-provider] TEXT, [cloud-region] TEXT, [cfe-region] TEXT, [em-zone-id] TEXT, [wt-region-id] TEXT, [location] TEXT, [geolocation] TEXT, [provider-cfe-hourly] FLOAT, [provider-cfe-annual] FLOAT, [power-usage-effectiveness] FLOAT, [water-usage-effectiveness] FLOAT, [provider-carbon-intensity-market-annual] FLOAT, [provider-carbon-intensity-average-consumption-hourly] FLOAT, [grid-carbon-intensity-average-consumption-annual] FLOAT, [grid-carbon-intensity-marginal-consumption-annual] FLOAT, [grid-carbon-intensity-average-production-annual] FLOAT, [grid-carbon-intensity] FLOAT, [total-ICT-energy-consumption-annual] INTEGER, [total-water-input] INTEGER, [renewable-energy-consumption] INTEGER, [renewable-energy-consumption-goe] INTEGER, [renewable-energy-consumption-ppa] INTEGER, [renewable-energy-consumption-onsite] INTEGER );