cloud_regions_metadata
56 rows where cloud-provider = "Microsoft Azure"
This data as json, CSV (advanced)
Suggested facets: year, cloud-region, cfe-region, em-zone-id, wt-region-id, location, geolocation, provider-cfe-hourly, provider-cfe-annual, power-usage-effectiveness, water-usage-effectiveness, provider-carbon-intensity-market-annual, grid-carbon-intensity-marginal-consumption-annual, grid-carbon-intensity
Link | rowid ▼ | year | cloud-provider | cloud-region | cfe-region | em-zone-id | wt-region-id | location | geolocation | provider-cfe-hourly | provider-cfe-annual | power-usage-effectiveness | water-usage-effectiveness | provider-carbon-intensity-market-annual | provider-carbon-intensity-average-consumption-hourly | grid-carbon-intensity-average-consumption-annual | grid-carbon-intensity-marginal-consumption-annual | grid-carbon-intensity-average-production-annual | grid-carbon-intensity | total-ICT-energy-consumption-annual | total-water-input | renewable-energy-consumption | renewable-energy-consumption-goe | renewable-energy-consumption-ppa | renewable-energy-consumption-onsite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 72 | 2023 | Microsoft Azure | southeastasia | southeastasia | SG | SGP | Singapore | 1.352,103.835 | |||||||||||||||||
73 | 73 | 2023 | Microsoft Azure | brazilsouth | Brazil | BR-CS | BRA | Brazil | -22.939, -47.045 | |||||||||||||||||
74 | 74 | 2023 | Microsoft Azure | northeurope | Finland | FI | FI | Finland | 60.2065, 24.6753 | |||||||||||||||||
75 | 75 | 2023 | Microsoft Azure | asiapacific | Indonesia | ID | ID | Indonesia | -6.219, 106.867 | |||||||||||||||||
76 | 76 | 2023 | Microsoft Azure | newzealandnorth | New Zealand | NZ | NZ | New Zealand | -36.867, 174.751 | |||||||||||||||||
77 | 77 | 2023 | Microsoft Azure | swedencentral | Sweden | SE | SE | Sweden | 59.329,18.067 | 1.0 | 0 | |||||||||||||||
78 | 78 | 2023 | Microsoft Azure | australiaeast | New South Wales | AUS-NSW | NEM_NSW | Australia East | -33.889, 151.067 | |||||||||||||||||
79 | 79 | 2023 | Microsoft Azure | australiasoutheast | Victoria | AUS-VIC | NEM_VIC | Australia Southeast | -37.725, 145.067 | |||||||||||||||||
80 | 80 | 2023 | Microsoft Azure | denmarkeast | Denmark | DK | DK | Denmark | 55.685, 12.584 | |||||||||||||||||
81 | 81 | 2023 | Microsoft Azure | greececentral | Greece | GR | GR | Greece Central | 37.987, 23.745 | |||||||||||||||||
82 | 82 | 2023 | Microsoft Azure | italynorth | North Italy | IT | IT | Italy North | 45.4669,9.19 | |||||||||||||||||
83 | 83 | 2023 | Microsoft Azure | polandcentral | Poland | PL | PL | Poland Central | 52.23,21.0111 | |||||||||||||||||
84 | 84 | 2023 | Microsoft Azure | taiwannorth | Taiwan | TW | TW | Taiwan | 25.0375,121.5625 | |||||||||||||||||
85 | 85 | 2023 | Microsoft Azure | austriaeast | Austria | AT | AT | Austria East | 48.217, 16.493 | |||||||||||||||||
86 | 86 | 2023 | Microsoft Azure | northeurope | Ireland | IE | IE | Ireland | 53.35,-6.2603 | |||||||||||||||||
87 | 87 | 2023 | Microsoft Azure | westeurope | Netherlands | NL | NL | Netherlands | 51.9167,4.5 | |||||||||||||||||
88 | 88 | 2023 | Microsoft Azure | indiasouthcentral | India | IND | IND | India South Central | 17.385,78.4867 | |||||||||||||||||
89 | 89 | 2023 | Microsoft Azure | mexicocentral | Mexico | MX_SIN | MX_SIN | Mexico Central | 20.631, -100.428 | |||||||||||||||||
90 | 90 | 2023 | Microsoft Azure | spaincentral | Spain | ES | ES | Spain Central | 40.44,-3.679 | |||||||||||||||||
91 | 91 | 2023 | Microsoft Azure | westus3 | Arizona: west US 3 | 33.471,-112.056 | ||||||||||||||||||||
92 | 92 | 2023 | Microsoft Azure | eastus3 | SOCO | US-SE-SOCO | SOCO | Georgia: East US 3 | 33.76,-84.401 | |||||||||||||||||
93 | 93 | 2023 | Microsoft Azure | northcentralus | MISO | US-MIDW-MISO | MISO | Illinois: North Central US | 41.832,-87.673 | |||||||||||||||||
94 | 94 | 2023 | Microsoft Azure | centralus | MISO | US-MIDW-MISO | MISO | Iowa: Central US | 41.573,-93.608 | 0 | ||||||||||||||||
95 | 95 | 2023 | Microsoft Azure | southcentralus | ERCOT | US-TEX-ERCO | ERCOT | Texas: South Central US | 29.453,-98.508 | 0 | ||||||||||||||||
96 | 96 | 2023 | Microsoft Azure | eastus | PJM | US-MIDA-PJM | PJM_DC | Virginia: East US | 36.68,-78.377 | |||||||||||||||||
97 | 97 | 2023 | Microsoft Azure | eastus2 | PJM | US-MIDA-PJM | PJM_DC | Virginia: East US 2 | 36.68,-78.377 | |||||||||||||||||
98 | 98 | 2023 | Microsoft Azure | westus | BPA | US-NW-BPAT | BPA | Washington: West US | 47.247,-119.82 | |||||||||||||||||
99 | 99 | 2023 | Microsoft Azure | westcentralus | Wyoming: West Central US | 41.130,-104.83 | ||||||||||||||||||||
168 | 168 | 2022 | Microsoft Azure | southeastasia | southeastasia | SG | SGP | Singapore | 1.352,103.835 | 0.13 | 1.358 | 2.06 | 409.1860208 | 409 | ||||||||||||
169 | 169 | 2022 | Microsoft Azure | brazilsouth | Brazil | BR-CS | BRA | Brazil | -22.939, -47.045 | 0.05 | 1.12 | 0.039 | 571.4267992 | 571 | ||||||||||||
170 | 170 | 2022 | Microsoft Azure | northeurope | Finland | FI | FI | Finland | 60.2065, 24.6753 | 0.1 | 1.12 | 0.01 | 784.9591618 | 785 | ||||||||||||
171 | 171 | 2022 | Microsoft Azure | asiapacific | Indonesia | ID | ID | Indonesia | -6.219, 106.867 | 0.13 | 1.32 | 1.9 | ||||||||||||||
172 | 172 | 2022 | Microsoft Azure | newzealandnorth | New Zealand | NZ | NZ | New Zealand | -36.867, 174.751 | 1.12 | 0.0 | |||||||||||||||
173 | 173 | 2022 | Microsoft Azure | swedencentral | Sweden | SE | SE | Sweden | 59.329,18.067 | 1.0 | 1.0 | 1.172 | 0.16 | 0 | 781.7946219 | 782 | ||||||||||
174 | 174 | 2022 | Microsoft Azure | australiaeast | New South Wales | AUS-NSW | NEM_NSW | Australia East | -33.889, 151.067 | 0.28 | 1.12 | 0.012 | ||||||||||||||
175 | 175 | 2022 | Microsoft Azure | australiasoutheast | Victoria | AUS-VIC | NEM_VIC | Australia Southeast | -37.725, 145.067 | 0.28 | 1.12 | 0.012 | ||||||||||||||
176 | 176 | 2022 | Microsoft Azure | denmarkeast | Denmark | DK | DK | Denmark | 55.685, 12.584 | 0.1 | 1.16 | 0.01 | 659.8866462 | 660 | ||||||||||||
177 | 177 | 2022 | Microsoft Azure | greececentral | Greece | GR | GR | Greece Central | 37.987, 23.745 | 1.12 | 0.102 | 437.5870529 | 438 | |||||||||||||
178 | 178 | 2022 | Microsoft Azure | italynorth | North Italy | IT | IT | Italy North | 45.4669,9.19 | 0.15 | 1.12 | 0.023 | 385.8847276 | 386 | ||||||||||||
179 | 179 | 2022 | Microsoft Azure | polandcentral | Poland | PL | PL | Poland Central | 52.23,21.0111 | 1.12 | 0.023 | 852.3941505 | 852 | |||||||||||||
180 | 180 | 2022 | Microsoft Azure | taiwannorth | Taiwan | TW | TW | Taiwan | 25.0375,121.5625 | 1.2 | 1.0 | |||||||||||||||
181 | 181 | 2022 | Microsoft Azure | austriaeast | Austria | AT | AT | Austria East | 48.217, 16.493 | 0.79 | 1.12 | 0.023 | 632.1527284 | 632 | ||||||||||||
182 | 182 | 2022 | Microsoft Azure | northeurope | Ireland | IE | IE | Ireland | 53.35,-6.2603 | 0.49 | 1.197 | 0.03 | 507.95177 | 508 | ||||||||||||
183 | 183 | 2022 | Microsoft Azure | westeurope | Netherlands | NL | NL | Netherlands | 51.9167,4.5 | 0.79 | 1.158 | 0.08 | 487.2176839 | 487 | ||||||||||||
184 | 184 | 2022 | Microsoft Azure | indiasouthcentral | India | IND | IND | India South Central | 17.385,78.4867 | 0.46 | 1.43 | 0.0 | 679.4097431 | 679 | ||||||||||||
185 | 185 | 2022 | Microsoft Azure | mexicocentral | Mexico | MX_SIN | MX_SIN | Mexico Central | 20.631, -100.428 | 1.12 | 0.056 | 421.9293015 | 422 | |||||||||||||
186 | 186 | 2022 | Microsoft Azure | spaincentral | Spain | ES | ES | Spain Central | 40.44,-3.679 | 0.15 | 1.12 | 370.288102 | 370 | |||||||||||||
187 | 187 | 2022 | Microsoft Azure | westus3 | Arizona: west US 3 | 33.471,-112.056 | 0.47 | 1.223 | 2.24 | |||||||||||||||||
188 | 188 | 2022 | Microsoft Azure | eastus3 | SOCO | US-SE-SOCO | SOCO | Georgia: East US 3 | 33.76,-84.401 | 0.08 | 1.12 | 0.06 | 533.5899463 | 534 | ||||||||||||
189 | 189 | 2022 | Microsoft Azure | northcentralus | MISO | US-MIDW-MISO | MISO | Illinois: North Central US | 41.832,-87.673 | 0.7 | 1.346 | 0.79 | ||||||||||||||
190 | 190 | 2022 | Microsoft Azure | centralus | MISO | US-MIDW-MISO | MISO | Iowa: Central US | 41.573,-93.608 | 1.0 | 1.16 | 0.19 | 0 | |||||||||||||
191 | 191 | 2022 | Microsoft Azure | southcentralus | ERCOT | US-TEX-ERCO | ERCOT | Texas: South Central US | 29.453,-98.508 | 1.0 | 1.307 | 1.82 | 0 | |||||||||||||
192 | 192 | 2022 | Microsoft Azure | eastus | PJM | US-MIDA-PJM | PJM_DC | Virginia: East US | 36.68,-78.377 | 0.7 | 1.144 | 0.17 | ||||||||||||||
193 | 193 | 2022 | Microsoft Azure | eastus2 | PJM | US-MIDA-PJM | PJM_DC | Virginia: East US 2 | 36.68,-78.377 | 0.7 | 1.144 | 0.17 | ||||||||||||||
194 | 194 | 2022 | Microsoft Azure | westus | BPA | US-NW-BPAT | BPA | Washington: West US | 47.247,-119.82 | 0.47 | 1.156 | 1.09 | 427.1886293 | 427 | ||||||||||||
195 | 195 | 2022 | Microsoft Azure | westcentralus | Wyoming: West Central US | 41.130,-104.83 | 0.47 | 1.125 | 0.23 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cloud_regions_metadata" ( [year] INTEGER, [cloud-provider] TEXT, [cloud-region] TEXT, [cfe-region] TEXT, [em-zone-id] TEXT, [wt-region-id] TEXT, [location] TEXT, [geolocation] TEXT, [provider-cfe-hourly] FLOAT, [provider-cfe-annual] FLOAT, [power-usage-effectiveness] FLOAT, [water-usage-effectiveness] FLOAT, [provider-carbon-intensity-market-annual] INTEGER, [provider-carbon-intensity-average-consumption-hourly] INTEGER, [grid-carbon-intensity-average-consumption-annual] INTEGER, [grid-carbon-intensity-marginal-consumption-annual] FLOAT, [grid-carbon-intensity-average-production-annual] INTEGER, [grid-carbon-intensity] INTEGER, [total-ICT-energy-consumption-annual] INTEGER, [total-water-input] INTEGER, [renewable-energy-consumption] INTEGER, [renewable-energy-consumption-goe] INTEGER, [renewable-energy-consumption-ppa] INTEGER, [] INTEGER, [renewable-energy-consumption-onsite] INTEGER );